key | ISP - Fournisseur d'accès | Pays | VPI | VCI (hexa) | encapsulation | connexion | encryption | login/pwd | DNS | modem fourni/testé |
---|---|---|---|---|---|---|---|---|---|---|
DZ01 | Orange/ Wanadoo | Algeria | 0 | 35 (23) | 1 - RFC2516 Bridged PPPoE LLC | pppoe | 82.101.136.29 82.101.136.206 | Sagem | ||
DZ02 | Algerie Telecom (FAWRI) | Algeria | 0 | 38 (26) | 1 - RFC2516 Bridged PPPoE LLC | pppoe | 193.251.169.165 193.251.169.166 | Huawei SmartAX MT810 | ||
AR01 | Speedy | Argentina | 8 | 35 (23) | 1 - RFC2516 Bridged PPPoE LLC | pppoe | 200.51.254.238 200.51.209.22 | Sagem | ||
AR02 | Telecom, Arnet | Argentina | 0 | 33 (21) | 1 - RFC2516 Bridged PPPoE LLC | pppoe | 200.45.191.35 200.45.191.40 | Sagem | ||
AU01 | Arachnet | Australia | 8 | 35 (23) | 6 - RFC2364 PPPoA VCmux | pppoa | ? ? | ? | ||
AU03 | Speedstream Off net | Australia | 8 | 35 (23) | 1 - RFC2516 Bridged PPPoE LLC | pppoe | ? ? | ? | ||
AU02 | Speedstream On net | Australia | 8 | 34 (22) | 6 - RFC2364 PPPoA VCmux | pppoa | ? ? | ? | ||
AT01 | AON | Austria | 1 | 32 (20) | 6 - RFC2364 PPPoA VCmux | pppoa | ? ? | Sagem ? | ||
AT00 | Any | Austria | 8 | 48 (30) | 6 - RFC2364 PPPoA VCmux | pppoa | ? ? | ? | ||
AT02 | Telstra | Austria | 8 | 35 (23) | 1 - RFC2516 Bridged PPPoE LLC | pppoe | ? ? | Sagem ? | ||
BE04 | ADSL Office | Belgium | 8 | 35 (23) | 3 - RFC1483/2684 Routed IP LLC-SNAP | pppoe | ? ? | Sagem | ||
BE03 | Belgacom | Belgium | 8 | 35 (23) | 6 - RFC2364 PPPoA VCmux | pppoa | ? ? | Sagem ? | ||
BE05 | Scarlet ADSL | Belgium | 8 | 32 (20) | 6 - RFC2364 PPPoA VCmux | pppoa | ? ? | Sagem Fast 800 PE | ||
BE01 | Tiscali BE | Belgium | 8 | 35 (23) | 6 - RFC2364 PPPoA VCmux | pppoa | 212.35.2.1 212.35.2.2 212.233.1.34 212.233.2.34 | Sagem | ||
BE02 | Turboline | Belgium | 8 | 35 (23) | 5 - RFC2364 PPPoA LLC | pppoa | ? ? | Sagem | ||
BR04 | Rio Grande do Sul (RS) | Brazil | 1 | 32 (20) | 1 - RFC2516 Bridged PPPoE LLC | pppoe | ? ? | ? | ||
BR01 | Speedy/Telefonica | Brazil | 8 | 35 (23) | 1 - RFC2516 Bridged PPPoE LLC | pppoe | 200.204.0.10 200.204.0.138 | Arescom NDS1060 | ||
BR03 | Turbo/Brasil Telecom | Brazil | 0 | 35 (23) | 1 - RFC2516 Bridged PPPoE LLC | pppoe | ? ? | ? | ||
BR02 | Velox/Telemar | Brazil | 0 | 33 (21) | 1 - RFC2516 Bridged PPPoE LLC | pppoe | ? ? | ? | ||
BG02 | BTK ISDN | Bulgaria | 1 | 32 (20) | 1 - RFC2516 Bridged PPPoE LLC | pppoe | ? ? | - / Elcon 131U | ||
BG01 | BTK POTS | Bulgaria | 0 | 35 (23) | 1 - RFC2516 Bridged PPPoE LLC | pppoe | ? ? | - / Elcon 111U | ||
CN01 | China Netcom | China | 0 | 35 (23) | 3 - RFC1483/2684 Routed IP LLC-SNAP | pppoe | ? ? | ? | ||
CN02 | China Netcom | China | 8 | 35 (23) | 3 - RFC1483/2684 Routed IP LLC-SNAP | pppoe | ? ? | ? | ||
CN03 | China Netcom | China | 8 | 35 (23) | 3 - RFC1483/2684 Routed IP LLC-SNAP | pppoe | ? ? | ? | ||
CN13 | China Netcom | China | 0 | 35 (23) | 3 - RFC1483/2684 Routed IP LLC-SNAP | pppoe | ? ? | ? | ||
CN04 | China Netcom | China | 0 | 39 (27) | 3 - RFC1483/2684 Routed IP LLC-SNAP | pppoe | ? ? | ? | ||
CN05 | China Netcom | China | 0 | 32 (20) | 3 - RFC1483/2684 Routed IP LLC-SNAP | pppoe | ? ? | ? | ||
CN06 | China Netcom | China | 0 | 35 (23) | 3 - RFC1483/2684 Routed IP LLC-SNAP | pppoe | ? ? | ? | ||
CN07 | China Netcom | China | 8 | 35 (23) | 3 - RFC1483/2684 Routed IP LLC-SNAP | pppoe | ? ? | ? | ||
CN08 | China Telecom | China | 0 | 35 (23) | 3 - RFC1483/2684 Routed IP LLC-SNAP | pppoe | ? ? | ? | ||
CN09 | China Telecom | China | 0 | 512 (200) | 3 - RFC1483/2684 Routed IP LLC-SNAP | pppoe | ? ? | ? | ||
CN10 | China Telecom | China | 0 | 35 (23) | 3 - RFC1483/2684 Routed IP LLC-SNAP | pppoe | ? ? | ? | ||
CN11 | China Telecom | China | 8 | 32 (20) | 3 - RFC1483/2684 Routed IP LLC-SNAP | pppoe | ? ? | ? | ||
CN12 | China Telecom | China | 0 | 32 (20) | 3 - RFC1483/2684 Routed IP LLC-SNAP | pppoe | ? ? | ? | ||
CN14 | China Telecom | China | 8 | 35 (23) | 3 - RFC1483/2684 Routed IP LLC-SNAP | pppoe | ? ? | ? | ||
CN15 | China Telecom | China | 8 | 81 (51) | 3 - RFC1483/2684 Routed IP LLC-SNAP | pppoe | ? ? | ? | ||
CN16 | China Telecom | China | 8 | 35 (23) | 3 - RFC1483/2684 Routed IP LLC-SNAP | pppoe | ? ? | ? | ||
CN17 | China Telecom | China | 0 | 32 (20) | 3 - RFC1483/2684 Routed IP LLC-SNAP | pppoe | ? ? | ? | ||
CN18 | China Telecom | China | 0 | 32 (20) | 3 - RFC1483/2684 Routed IP LLC-SNAP | pppoe | ? ? | ? | ||
CN19 | China Telecom | China | 0 | 35 (23) | 3 - RFC1483/2684 Routed IP LLC-SNAP | pppoe | ? ? | ? | ||
CN20 | China Telecom | China | 0 | 35 (23) | 3 - RFC1483/2684 Routed IP LLC-SNAP | pppoe | ? ? | ? | ||
CZ01 | Cesky Telecom PPPoA | Czech Republic | 8 | 48 (30) | 6 - RFC2364 PPPoA VCmux | pppoa | ? ? | Sagem Fast 840 E2 | ||
CZ02 | Cesky Telecom PPPoE | Czech Republic | 8 | 48 (30) | 1 - RFC2516 Bridged PPPoE LLC | pppoe | ? ? | Sagem Fast 840 E2 | ||
DK01 | Any | Denmark | 0 | 101 (65) | 3 - RFC1483/2684 Routed IP LLC-SNAP | pppoe | ? ? | ? | ||
DK02 | Cybercity | Denmark | 0 | 35 (23) | 6 - RFC2364 PPPoA VCmux | pppoa | ? ? | ? | ||
DK03 | Tiscali | Denmark | 0 | 35 (23) | 6 - RFC2364 PPPoA VCmux | pppoa | ? ? | ? | ||
EG01 | Raya Telecom | Egypt | 8 | 80 (50) | 6 - RFC2364 PPPoA VCmux | pppoa | 62.240.110.197 62.240.110.198 | Aztech 206U | ||
FI01 | Sonera | Finland | 0 | 100 (64) | 3 - RFC1483/2684 Routed IP LLC-SNAP | pppoe | ? ? | ? | ||
FR14 | AOL | France | 8 | 35 (23) | 6 - RFC2364 PPPoA VCmux | pppoa | xxx@aol.com | 205.188.146.146 202.67.95.0 | Sagem Fast 800 | |
FR10 | Cegetel ADSL Max 8 Mb | France | 8 | 35 (23) | 6 - RFC2364 PPPoA VCmux | pppoa | login@cegetel.net | 212.94.174.85 212.94.174.86 | Sagem Fast 800 | |
FR08 | Cegetel non dégroupé 512 IP/ADSL et dégroupé | France | 8 | 35 (23) | 6 - RFC2364 PPPoA VCmux | pppoa | prenom.nom@cegetel.net | 212.94.174.85 212.94.174.86 | Sagem Fast 800 | |
FR06 | Club-Internet | France | 8 | 35 (23) | 6 - RFC2364 PPPoA VCmux | pppoa | nom.prenom@clubadsl1 | 194.117.200.10 194.117.200.15 | Sagem | |
FR04 | Free dégroupé 1024/256 (mini) | France | 8 | 36 (24) | 4 - RFC1483/2684 Routed IP (IPoA) VCmux | dhclient / dhcpcd / static | 213.228.0.68 212.27.32.176 212.27.32.177 212.27.39.2 212.27.39.1 | Sagem | ||
FR01 | Free non dégroupé 512/128 & 1024/128 | France | 8 | 35 (23) | 6 - RFC2364 PPPoA VCmux | pppoa | n° de tél@freeadsl | 213.228.0.23 212.27.32.176 | ? | |
FR11 | Free non dégroupé ADSL Max | France | 8 | 35 (23) | 6 - RFC2364 PPPoA VCmux | pppoa | n° de tél@freeadsl | 213.228.0.23 212.27.32.176 | ? | |
FR03 | Tiscali.fr 128k | France | 8 | 35 (23) | 5 - RFC2364 PPPoA LLC | pppoa | 213.36.80.1 213.36.80.2 | Sagem Fast800 | ||
FR07 | Tiscali.fr 512k | France | 8 | 35 (23) | 6 - RFC2364 PPPoA VCmux | pppoa | 213.36.80.1 213.36.80.2 | Sagem Fast800 | ||
FR02 | Télé2 | France | 8 | 35 (23) | 6 - RFC2364 PPPoA VCmux | pppoa | 212.151.136.242 130.244.127.162 212.151.136.246 | -/Sagem Fast800 | ||
FR09 | Wanadoo | France | 8 | 35 (23) | 6 - RFC2364 PPPoA VCmux | pppoa | fti/login | 80.10.246.2 80.10.246.129 | Sagem | |
FR05 | n9uf tel9com 512 & dégroupé 1024 | France | 8 | 35 (23) | 6 - RFC2364 PPPoA VCmux | pppoa | 212.30.93.108 212.203.124.146 (62.62.156.12 62.62.156.13) | Comtrend | ||
FR12 | Nordnet | France | 8 | 35 (23) | 6 - RFC2364 PPPoA VCmux | pppoa | login@nordnet.nordnet | Sagem | ||
DE02 | 1&1 | Germany | 1 | 32 (20) | 1 - RFC2516 Bridged PPPoE LLC | pppoe | 195.20.224.234 194.25.2.129 | AT-AR215 | ||
DE03 | Alice DSL | Germany | 1 | 32 (20) | 1 - RFC2516 Bridged PPPoE LLC | pppoe | 213.191.73.65 213.191.74.20 | ? | ||
DE01 | Deutsche Telekom (DT) | Germany | 1 | 32 (20) | 1 - RFC2516 Bridged PPPoE LLC | pppoe | ? ? | ? | ||
GR01 | Any | Greece | 8 | 35 (23) | 6 - RFC2364 PPPoA VCmux | pppoa | ? ? | ? | ||
GR02 | OTENET | Greece | 8 | 35 (23) | 5 - RFC2364 PPPoA LLC | pppoa | name@otenet.gr | ? ? | Sagem | |
HU01 | Matav | Hungary | 1 | 32 (20) | 1 - RFC2516 Bridged PPPoE LLC | pppoe | ? ? | ? | ||
IS01 | Islandssimi | Iceland | 0 | 35 (23) | 6 - RFC2364 PPPoA VCmux | pppoa | ? ? | ? | ||
IS02 | Landssimi | Iceland | 8 | 48 (30) | 6 - RFC2364 PPPoA VCmux | pppoa | ? ? | ? | ||
IN01 | Any | India | 0 | 32 (20) | 6 - RFC2364 PPPoA VCmux | pppoa | ? ? | ? | ||
IE01 | Any | Ireland | 8 | 35 (23) | 1 - RFC2516 Bridged PPPoE LLC | pppoe | ? ? | ? | ||
IL01 | Bezeq | Israel | 8 | 48 (30) | 6 - RFC2364 PPPoA VCmux | pppoa | 192.115.106.10 192.115.106.11 192.115.106.35 | ECI B-FOCuS 150 A II | ||
IT04 | Libero.it | Italy | 8 | 35 (23) | 6 - RFC2364 PPPoA VCmux | pppoa | 193.70.192.25 193.70.152.25 | Aethra Starmodem | ||
IT01 | Telecom Italia | Italy | 8 | 35 (23) | 6 - RFC2364 PPPoA VCmux | pppoa | ? ? | ? | ||
IT02 | Telecom Italia/Office Users (ADSL Smart X) | Italy | 8 | 35 (23) | 3 - RFC1483/2684 Routed IP LLC-SNAP | static | ? ? | ? | ||
IT03 | Tiscali.it, Alice | Italy | 8 | 35 (23) | 6 - RFC2364 PPPoA VCmux | pppoa | 195.20.224.234 194.25.2.129 | Sagem | ||
LY01 | Libyian Telecom and Technology | Libya | 64 | 100 (64) | 1 - RFC2516 Bridged PPPoE LLC | pppoe | ? ? | ? | ||
LT01 | Lietuvos Telekomas | Lithuania | 8 | 35 (23) | 1 - RFC2516 Bridged PPPoE LLC | pppoe | ? ? | ? | ||
MU02 | Telecom Plus (Mauritius Telecom) | Mauritius | 8 | 35 (23) | 6 - RFC2364 PPPoA VCmux | pppoa | 202.123.1.6 202.123.1.11 | Sagem Fast 800 | ||
MU01 | wanadoo.mu | Mauritius | 8 | 35 (23) | 6 - RFC2364 PPPoA VCmux | pppoa | 202.123.2.6 202.123.2.11 | Sagem Fast 800 E2 | ||
MA01 | Maroc Telecom | Morocco | 8 | 35 (23) | 6 - RFC2364 PPPoA VCmux | pppoa | 212.217.0.1 212.217.0.12 | Sagem Fast 800 | ||
NL02 | Eager Telecom | Netherlands | 0 | 33 (21) | 3 - RFC1483/2684 Routed IP LLC-SNAP | pppoe | ? ? | ? | ||
NL01 | KPN | Netherlands | 8 | 48 (30) | 6 - RFC2364 PPPoA VCmux | pppoa | ? ? | ? | ||
NL03 | Tiscali | Netherlands | 0 | 34 (22) | 1 - RFC2516 Bridged PPPoE LLC | pppoe | ? ? | ? | ||
NL04 | Versatel | Netherlands | 0 | 32 (20) | 3 - RFC1483/2684 Routed IP LLC-SNAP | pppoe | ? ? | ? | ||
NO01 | Bluecom | Norway | 0 () | - | dhcp | ? ? | ? | |||
NO02 | Firstmile | Norway | 0 () | - | dhcp | ? ? | ? | |||
NO03 | NextGenTel | Norway | 0 () | - | dhcp | ? ? | ? | |||
NO04 | SSC | Norway | 0 () | - | dhcp | ? ? | ? | |||
NO05 | Tele2 | Norway | 0 () | - | dhcp | ? ? | ? | |||
NO06 | Telenor ADSL | Norway | 0 () | - | PPPoE | ? ? | ? | |||
NO07 | Tiscali | Norway | 8 | 53 (35) | - | dhcp | ? ? | ? | ||
PK01 | Micronet BroadBand | Pakistan | 1 | 32 (20) | 3 - RFC1483/2684 Routed IP LLC-SNAP | pppoe | x | 203.82.48.3 203.82.48.4 | Aztec 206u Modem | |
PL02 | Netia neostrada | Poland | 8 | 35 (23) | 1 - RFC2516 Bridged PPPoE LLC | pppoe | 195.114.181.130 195.114.161.61 | Sagem Fast 840 | ||
PL01 | Telekomunikacja Polska (TPSA/neostrada) | Poland | 0 | 35 (23) | 6 - RFC2364 PPPoA VCmux | pppoa | 194.204.152.34 217.98.63.164 | ? | ||
PT01 | PT | Portugal | 0 | 35 (23) | 1 - RFC2516 Bridged PPPoE LLC | pppoe | asxxxxxxxx@sapo | ? ? | ? | |
RU01 | MTU-Intel | Russia | 1 | 50 (32) | 1 - RFC2516 Bridged PPPoE LLC | pppoe | 212.188.4.10 195.34.32.116 | Huawei SmartAX MT810 | ||
SN01 | Sonatel Multimedia Sentoo | Senegal | 0 | 53 (35) | 6 - RFC2364 PPPoA VCmux | pppoa | login-adsl | ? ? | ? | |
SG01 | Singnet | Singapore | 0 | 100 (64) | 6 - RFC2364 PPPoA VCmux | pppoa | ? ? | ? | ||
SL01 | SiOL | Slovenia | 1 | 32 (20) | 1 - RFC2516 Bridged PPPoE LLC | pppoe | 193.189.160.11 193.189.160.12 | ? | ||
ES07 | Arrakis | Spain | 0 | 35 (23) | 6 - RFC2364 PPPoA VCmux | pppoa | ? ? | ? | ||
ES14 | Arsys | Spain | 1 | 33 (21) | 1 - RFC2516 Bridged PPPoE LLC | pppoe | login | 217.76.128.4 217.76.129.4 | ? | |
ES08 | Auna | Spain | 0 | 35 (23) | 6 - RFC2364 PPPoA VCmux | pppoa | ? ? | ? | ||
ES09 | Communitel | Spain | 0 | 33 (21) | 6 - RFC2364 PPPoA VCmux | pppoa | ? ? | ? | ||
ES10 | Euskatel | Spain | 8 | 32 (20) | 1 - RFC2516 Bridged PPPoE LLC | pppoe | ? ? | ? | ||
ES16 | Jazztel | Spain | 8 | 35 (23) | 6 - RFC2364 PPPoA VCmux | pppoa | x | username@adsl | 62.14.63.145 62.14.2.1 | Comtrend |
ES01 | Telefónica IP dinámica | Spain | 8 | 32 (20) | 1 - RFC2516 Bridged PPPoE LLC | pppoe | adslppp@telefonicanetpa / adslppp | 80.58.32.33 80.58.0.97 | Comtrend | |
ES02 | Telefónica ip fija | Spain | 8 | 32 (20) | 3 - RFC1483/2684 Routed IP LLC-SNAP | static | adslppp@telefonicanetpa / adslppp | 80.58.32.33 80.58.0.97 | Comtrend | |
ES15 | Terra | Spain | 8 | 32 (20) | 1 - RFC2516 Bridged PPPoE LLC | pppoe | login | 213.4.132.1 213.4.141.1 | ? | |
ES06 | Tiscali | Spain | 1 | 32 (20) | 6 - RFC2364 PPPoA VCmux | pppoa | login.es | ? ? | ? | |
ES11 | Uni2 | Spain | 1 | 33 (21) | 6 - RFC2364 PPPoA VCmux | pppoa | ? ? | ? | ||
ES04 | Wanadoo PPPoE | Spain | 8 | 32 (20) | 1 - RFC2516 Bridged PPPoE LLC | pppoe | ? ? | ? | ||
ES05 | Wanadoo ip fija | Spain | 8 | 32 (20) | 3 - RFC1483/2684 Routed IP LLC-SNAP | static | ? ? | ? | ||
ES03 | Wanadoo/Eresmas Retevision | Spain | 8 | 35 (23) | 6 - RFC2364 PPPoA VCmux | pppoa | x | rtxxxxx@wanadooadsl | 80.58.0.33 80.58.32.97 | Comtrend |
ES12 | Ya.com PPPoE | Spain | 8 | 32 (20) | 1 - RFC2516 Bridged PPPoE LLC | pppoe | adXXXXXXXXX | ? ? | ? | |
ES13 | Ya.com static | Spain | 8 | 32 (20) | 3 - RFC1483/2684 Routed IP LLC-SNAP | static | adXXXXXXXXX | ? ? | ? | |
LK01 | Srilanka Telecom | Sri Lanka | 8 | 35 (23) | 6 - RFC2364 PPPoA VCmux | pppoa | x | 203.115.0.1 203.115.0.18 | AT-AR210 | |
SE01 | Telia | Sweden | 8 | 35 (23) | 3 - RFC1483/2684 Routed IP LLC-SNAP | pppoe | ? ? | ? | ||
CH01 | Any | Switzerland | 8 | 35 (23) | 3 - RFC1483/2684 Routed IP LLC-SNAP | pppoe | ? ? | ? | ||
CH02 | BlueWin / Swisscom | Switzerland | 8 | 35 (23) | 5 - RFC2364 PPPoA LLC | pppoa | 195.186.4.108 195.186.4.109 | ? | ||
CH03 | VTX Datacomm (ex-Tiscali) | Switzerland | 8 | 35 (23) | 1 - RFC2516 Bridged PPPoE LLC | pppoa | ? ? | ? | ||
TH01 | Asianet | Thailand | 0 | 100 (64) | 1 - RFC2516 Bridged PPPoE LLC | pppoe | 203.144.225.242 203.144.225.72 203.144.223.66 | Aztech DSL260U | ||
TU01 | Planet.tn | Tunisia | 0 | 35 (23) | 5 - RFC2364 PPPoA LLC | pppoe | 193.95.93.77 193.95.66.10 | Aztech DSL260U | ||
TU02 | Topnet | Tunisia | 0 | 35 (23) | 5 - RFC2364 PPPoA LLC | pppoe | login@topnet.tn | Sagem | ||
TR01 | TTnet | Turkey | 8 | 35 (23) | 1 - RFC2516 Bridged PPPoE LLC | pppoe | x | login@ttnet | 195.175.37.14 195.175.37.69 | Aztech DSL260U |
AE01 | Etisalat | United Arab Emirates | 0 | 50 (32) | 5 - RFC2364 PPPoA LLC | pppoa | 213.42.20.20 195.229.241.222 | Aztech USB DSL206U | ||
UK02 | British Telecom | United Kingdom | 0 | 38 (26) | 6 - RFC2364 PPPoA VCmux | pppoa | 194.74.65.69 194.72.9.38 | Sagem Fast 800 | ||
UK01 | Tiscali UK | United Kingdom | 0 | 38 (26) | 6 - RFC2364 PPPoA VCmux | pppoa | 212.74.112.66 212.74.112.67 | Sagem Fast 800 |
2006-11-28 01:25:51 Propriétaire : BenoitAudouard
Source : faq.eagle-usb.org